Oditly is a workflow automation platform for inspection, audit, and brand standards compliance - built for multi-location QSR and food service operations.
Costa Coffee India has quadrupled its store count in three years - from 55 to 220+ outlets - across five distinct formats: high street, mall, airport, hospital, and highway. The Devyani-Sapphire merger will fold this into a 3,000+ store network, making operational consistency at the Costa level a prerequisite for integration, not an afterthought. Meanwhile, 40-50 new outlets opening annually means compliance infrastructure needs to scale without proportional headcount growth. Oditly is built for exactly this inflection point - the moment where growth outpaces manual oversight, and systematic visibility becomes the difference between brand consistency and brand drift.
How Oditly strengthens the metrics that define operational success for Costa Coffee & Airports.
Oditly ensures every outlet is audited on schedule with FSSAI and HACCP compliance checklists - digitized, timestamped, and photo-documented - so incidents are prevented proactively, not discovered reactively.
Continuous self-audits between formal FSSAI inspections mean locations maintain readiness year-round, not just during inspection windows. First-time pass rates climb when compliance is continuous.
Standardized templates aligned to Costa's global brand standards ensure consistent execution across high street, airport, and kiosk formats - so every mystery shop reflects systematic excellence.
Consistent quality and customer experience across every location protects and grows same-store revenue. Oditly ensures the consistency behind your numbers is systematically enforced, not left to chance.
Real-time corrective action tracking ensures service and product quality deviations are caught and resolved before they reach guest reviews or affect repeat visits.
Here's what Costa Coffee & Airports' operational dashboard could look like - live compliance data across your entire portfolio, accessible anytime.
| TEMPLATE / SECTION / QUESTION | NC COUNT | FAIL RATE | AP COVERAGE | LOCATIONS |
|---|---|---|---|---|
| ▶FSSAI Compliance Checklist | 412 | 61% | 10/10 | |
| ▶Kitchen & Food Prep | 186 | 58% | 10/10 | |
| Temperature log completed at required intervals | 62 | 52% | 8/10 | |
| Hand washing station fully stocked | 48 | 62% | 7/10 | |
| Food stored at correct temperature | 41 | 66% | 6/10 | |
| Expiry dates checked and logged | 35 | 71% | 5/10 | |
| ▶Coffee Excellence Check | 298 | 68% | 10/10 | |
| Mocha Italia blend preparation | 124 | 64% | 9/10 | |
| Equipment calibration & maintenance | 98 | 72% | 8/10 | |
| Milk preparation & latte art standards | 76 | 71% | 7/10 | |
| ▶Hygiene & Sanitation Daily | 231 | 74% | 10/10 | |
| Floor & surface cleanliness | 88 | 72% | 9/10 | |
| Restroom standards | 78 | 76% | 8/10 | |
| Waste management | 65 | 78% | 7/10 | |
| ▶Airport Kiosk Standards | 178 | 71% | 4/10 | |
| Queue management & speed of service | 72 | 68% | 4/4 | |
| Kiosk display & branding | 58 | 74% | 3/4 | |
| Costa Brand Standards Audit | 128 | 82% | 10/10 |
| Template | Connaught Place | Khan Market | IGI Airport T3 | BLR Airport | Phoenix Mall | Indiranagar | DLF CyberHub | Jubilee Hills | Medanta Hospital | NH8 Highway |
|---|---|---|---|---|---|---|---|---|---|---|
| FSSAI Compliance | 72% | 81% | 63% | 68% | 71% | 84% | 80% | 76% | 61% | 56% |
| Coffee Excellence | 83% | 86% | 72% | 74% | 76% | 82% | 85% | 78% | 64% | 62% |
| Hygiene & Sanitation | 77% | 82% | 69% | 71% | 73% | 80% | 79% | 74% | 65% | 63% |
| Brand Standards | 88% | 90% | 76% | 78% | 81% | 86% | 87% | 83% | 72% | 69% |
| Location | Overdue % | Closed Late % | Pending Approval % | Under Review % |
|---|---|---|---|---|
| Costa Coffee - Connaught Place | 4.2% | 2.8% | 6.1% | 3.5% |
| Costa Coffee - Khan Market | 3.8% | 2.1% | 5.4% | 4.2% |
| Costa Coffee - IGI Airport T3 | 12.8% | 8.6% | 14.2% | 9.1% |
| Costa Coffee - BLR Airport | 9.4% | 6.8% | 11.2% | 7.8% |
| Costa Coffee - Phoenix Mall | 7.1% | 4.5% | 8.6% | 5.2% |
| Costa Coffee - Indiranagar | 3.2% | 1.8% | 4.8% | 3.1% |
| Costa Coffee - DLF CyberHub | 4.6% | 3.2% | 5.8% | 4.4% |
| Costa Coffee - Jubilee Hills | 6.5% | 4.1% | 7.2% | 5.8% |
| Costa Coffee - Medanta Hospital | 15.2% | 10.4% | 16.8% | 11.5% |
| Costa Coffee - NH8 Highway | 18.1% | 12.6% | 19.4% | 13.8% |
| Location | Completed Late % | Under Review % | Overdue % | Missed % |
|---|---|---|---|---|
| Costa Coffee - Connaught Place | 5.2% | 7.8% | 4.1% | 2.8% |
| Costa Coffee - Khan Market | 3.8% | 5.2% | 3.4% | 1.9% |
| Costa Coffee - IGI Airport T3 | 16.4% | 12.8% | 18.2% | 7.6% |
| Costa Coffee - BLR Airport | 11.2% | 9.4% | 14.6% | 5.8% |
| Costa Coffee - Phoenix Mall | 8.6% | 7.2% | 9.8% | 4.1% |
| Costa Coffee - Indiranagar | 4.1% | 5.8% | 3.2% | 1.5% |
| Costa Coffee - DLF CyberHub | 5.8% | 6.4% | 4.8% | 2.2% |
| Costa Coffee - Jubilee Hills | 7.4% | 8.2% | 6.8% | 3.4% |
| Costa Coffee - Medanta Hospital | 18.6% | 14.2% | 20.4% | 9.2% |
| Costa Coffee - NH8 Highway | 21.2% | 16.8% | 24.6% | 11.4% |
The dashboards you just saw are powered by a complete operational system. Here's how Costa Coffee & Airports' teams would use it - from configuration to execution to continuous improvement.
Schedule inspections across all outlets with full control over timing, assignment, and recurrence
Your frontline staff complete inspections from any mobile device - fast, guided, and with photo evidence
Non-compliances flow into structured tracking with ownership, deadlines, and escalation
Configurable thresholds and automated reports ensure you know about issues before they become incidents
Photon analyzes inspection photos against your standards automatically
Every inspection, every issue, every resolution - all flowing into the real-time analytics you saw above
Based on Costa Coffee & Airports' scale and operations, here's what operational risk costs your business today.
Everything here is based on public research. Let us show you what Oditly can do for Costa Coffee & Airports' operations.